STATE | # ACTIVE | # PENDING | # INACTIVE* | TOTAL |
AR | 5 | 0 | 3 | 8 |
* Denied, withdrawn, closed, or unknown status
===============================================================
TOTAL ENROLLMENT IN 2010-2011 = 904 STUDENTS
===============================================================
SCHOOLS
===============================================================
LISA ACADEMY – LITTLE ROCK | |
Status | Active, opened in 2004 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education; denied expansion for grades 4 & 5 due to student screening concerns (4/2011) http://www.arktimes.com/ArkansasBlog/archives/2011/04/11/dermott-west-side-school-in-distress |
Location/District | 21 Corporate Hill Dr., Little Rock / Little Rock School District |
Website | |
Enrollment | Grades 6-8; 2010-11 enrollment = 306 |
Notes | Ali Gumus, superintendent, and Cuneyt Akdemir, principal (referenced May 2011); now being referred to as “LISA West” |
==================================================================
LISA ACADEMY HIGH – LITTLE ROCK | |
Status | Active, opened in 2005 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Location/District | 23 Corporate Hill Dr., Little Rock / Little Rock School District |
Website | |
Enrollment | Grades 9-12; 2010-11 enrollment = 170 |
Notes | Ribbon-cutting for newly constructed building 10/2011 |
==================================================================
LISA ACADEMY – NORTH ELEMENTARY | |
Status | Active, opened in 2008 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Location/District | 5410 Landers Rd., Sherwood (North Little Rock) / Pulaski County Special School District |
Website | |
Enrollment | Grades K-5; 2010-11 enrollment = 214 |
Notes | Emin Cavusoglu, superintendent, and Mehmet Uguz, principal (referenced May 2011); school drew “...criticism for locating in an affluent area after stating in its original charter school application that it wanted to locate in a disadvantaged area and serve at-risk students.” |
==================================================================
LISA ACADEMY – NORTH MIDDLE | |
Status | Active, opened in 2008 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Location/District | 5410 Landers Rd., Sherwood (North Little Rock) / Pulaski County Special School District |
Website | |
Enrollment | Grades 6-8; 2010-11 enrollment = 162 |
==================================================================
LISA ACADEMY – NORTH HIGH | |
Status | Active, opened in 2008 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Location/District | 5410 Landers Rd., Sherwood (North Little Rock) / Pulaski County Special School District |
Website | |
Enrollment | Grades 9-10; 2010-11 enrollment = 52 |
==================================================================
LISA ACADEMY - SPRINGDALE | |
Status | Denied in 2007 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Notes | Board voted 4-3 to deny the application; “...board members said they were puzzled by the choice of location… ”http://arkansasnews.com/2007/11/05/education-board-approves-changes-to-arkansas-history-guidelines/ |
==================================================================
LISA ACADEMY - JOHNSON | |
Status | Denied in 2008 |
Management | Little Scholars of Arkansas Foundation |
Authorizer | Arkansas State Board of Education |
Notes | Proposed K-12 school; rejected 6-2 (“Some board members questioned the need for the school.”) |
=====================================================================
DOVE SCHOOL OF EXCELLENCE | |
Status | Denied by the Springdale School District in June 2009, and also denied by the State Board in November 2009 |
Management | Sky Foundation, Inc. dba Dove Science Academy |
Authorizer | Springdale School District, Arkansas Department of Education |
Notes | The school’s appeal to the ADE was denied because the school “…would not offer a service the district does not already provide.” http://www.nwaonline.com/news/2009/nov/10/state-board-denies-request-dove-school/ |
==================================================================
MANAGEMENT
==================================================================
LITTLE SCHOLARS OF ARKANSAS FOUNDATION | |
Federal Tax ID | EIN 061665076 |
Website | None |
History | “…the founders of LISA Academy — UALR professors Serhan Dagtas and Ibrahim Duyar — envisioned a college-prep school that emphasized science, math and technology…” (Arkansas Times) http://www.arktimes.com/arkansas/whats-the-point/Content?oid=868071 |
Individuals involved | Names appearing on IRS Form 990s (2004-2008): Ali Gumus, Birol Furat, Murat Kalaci, Emin Cavusoglu, Ilker Akkus, Kemal Aydin, Mikail Abdullayev, Murat Kalayci, Mutlu Mete, Omer Ozmeral, Ramazan Ozgen, Sinan Kockara, and Tansel Karabacak. |
==================================================================
SKY FOUNDATION, INC. dba DOVE SCIENCE ACADEMY | |
Federal Tax ID | EIN 731578930 |
Website | None |
History | Schools chartered “by Turkish immigrants studying at Oklahoma State University.” (The Oklahoman, 1/1/2006); “...the founders of the school had the vision of creating a place that emphasized math and science...” (NewsOK, 3/28/2011); |
Individuals involved | Names appearing on Sky Foundation Form 990s (2002-2009): Birol Furat, Birol Ozturk, A.Y. [Ali Yavuz] Zeybek, Elvan Ceyhan, Fevzi Simsek, Gultekin Kaya, Hakan Yagci, Halil Ibrahim Tas, Hasan Buzuk, Ihsan Kara, Ilhan Guzey, Can Topuz, Kamil Celik, Orhan Kucukosman, Volkan Cicek, Ilker Gure, Yalcin Akyildiz, Zekeriya Yuksel, and Zeynei Gunay. |
Notes | Until 2009, the Form 990s listed the address is 4444 N. Classen Blvd., Oklahoma City. Also listed at this address is the Oklahoma City branch of Raindrop Turkish House, a regional Gulenist “cultural” organization. |
==================================================================
PARTNER ORGANIZATION
==================================================================
COSMOS FOUNDATION / HARMONY PUBLIC SCHOOLS | |
Federal Tax ID | EIN 76-0615245 |
Website | |
Services | Little Scholars of Arkansas Foundation and the Cosmos Foundation are in a “Support Service Agreement”; Cosmos gets 3% of LISA Foundation’s annual state funding |
Individuals involved | Names appearing on IRS Form 990s (2002 to 2009): Ali Tekin, Bilal Akin, Burhanettin Kuruscu, Cengizhan Keskin, Cocksun Cetinkaya, Ellen A. MacDonald, Fatih Yigit, Gokturk Tunc, Ibrahim Sel, Iker Gure, Ismet S. Isik, Kadir Almus, Kudbettin Aksoy, Levent Bulut, Lynn Mitchell, Mehmet Okumus, Mustafa Atik, Mustafa Guvercin, Mustafa Ozen, Nihat Guvercin, Oner Ulvi Celepicikay, Ozgur Ozer, Selahattin Aydin, Soner Tarim, Tevik Eski, Umit Pecin, Yetkin Yildirim |
=====================================================================
ADDITIONAL INFORMATION
0 comments:
Post a Comment